Tournament Statistics LeadersThe following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.
Riverdale Baptist H.S......... 11 13 12 19 - 55 Forest Park H.S............... 11 6 10 4 - 31
Box scoreGeorgetown Visitation......... 21 22 19 13 - 75 Largo H.S..................... 17 19 15 10 - 61
Box scoreGood Counsel H.S.............. 18 17 20 10 - 65 C.H. Flowers H.S.............. 10 6 6 13 - 35
Box scoreSouth County H.S.............. 12 14 7 20 - 53 DuVal H.S..................... 9 4 10 4 - 27
Box scoreArundel H.S................... 18 17 8 7 - 50 Wise H.S...................... 11 10 11 11 - 43
Box scoreBlake H.S..................... 12 17 13 21 - 63 Northwestern H.S.............. 4 10 9 11 - 34
Box scoreGood Counsel H.S.............. 8 11 9 14 - 42 Riverdale Baptist H.S......... 12 11 13 11 - 47
Box scoreC.H. Flowers H.S.............. 10 7 3 9 - 29 Forest Park H.S............... 12 18 9 15 - 54
Box scoreSouth County H.S.............. 4 16 7 15 7 - 49 Georgetown Visitation......... 10 9 10 13 6 - 48
Box scoreDuVal H.S..................... 13 8 9 13 - 43 Largo H.S..................... 24 11 8 20 - 63
Box scoreBlake H.S..................... 12 11 9 19 - 51 Arundel H.S................... 18 14 19 15 - 66
Box scoreNorthwestern H.S.............. 12 12 5 6 - 35 Wise H.S...................... 14 14 7 14 - 49
Box scoreBlake H.S..................... 11 7 12 10 - 40 Riverdale Baptist H.S......... 18 22 20 22 - 82
Box scoreGood Counsel H.S.............. 5 13 11 21 - 50 Arundel H.S................... 9 9 8 16 - 42
Box scoreNorthwestern H.S.............. 10 8 11 11 - 40 C.H. Flowers H.S.............. 10 8 6 21 - 45
Box scoreForest Park H.S............... 18 14 16 13 - 61 Wise H.S...................... 15 11 8 4 - 38
Box scoreGeorgetown Visitation......... 32 20 16 13 - 81 DuVal H.S..................... 11 5 10 4 - 30
Box scoreLargo H.S..................... 6 23 15 13 - 57 South County H.S.............. 18 10 8 18 - 54
Box score